Openings/Sicilian Defense
Sicilian Defense: Lasker-Pelikan Variation, Retreat Variation B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Nf3
153 tournament games from this position · White wins 13%, draws 13%, Black wins 74%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb4 | 141 | 75% | 1955 | 2026 |
| d6 | 4 | 25% 75% | 1827 | 2024 |
| h6 | 3 | 67% 33% | 1753 | 2025 |
| Bc5 | 2 | 100% | 1878 | 2022 |
| Be7 | 2 | 50% 50% | 1857 | 2019 |
| a6 | 1 | 100% | 1987 | 2012 |
Top games
| Shevelev, A2278–Sveshnikov, E2496 | ½-½ | World Senior 65+ 2018 | 2018 |
| Paltrinieri, N2338–Cubas, Jo2420 | 0-1 | 30th Abu Dhabi Masters | 2024 |
| Kurilin, A2315–Pogosian, M2390 | 0-1 | Pervomaisky IM Autumn | 2016 |
| Pyatin, A2091–Stukopin, A2494 | ½-½ | Chigorin Memorial | 2012 |
| Kummerow, H2266–Kabisch, T2309 | 0-1 | 87th ch-GER 2016 | 2016 |
| Gauche, C2161–Matsuura, E2396 | ½-½ | VII SESC Caioba Open 2023 | 2023 |
| Worek, J2265–Petrova, Kristyna2246 | 1-0 | ch-CZE Women 2026 | 2026 |
| Nikac, P2332–Bozanic, I2176 | 0-1 | 3rd Sat Djenovici May IM | 2018 |
| Berget, Eirik2041–Mitusov, Semen2459 | 0-1 | Fagernes GM Open 2025 | 2025 |
| Zapolskis, A2266–Taylor, Adam A2204 | 0-1 | 108th ch-GBR 2022 | 2022 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27