Openings/Sicilian Defense
Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5
7,842 tournament games from this position · White wins 36%, draws 38%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nd5 | 5,649 | 34% 41% 26% | 2219 | 2026 |
| Bxf6 | 1,838 | 42% 31% 26% | 2215 | 2026 |
| Nab1 | 353 | 38% 38% 24% | 2249 | 2026 |
| Naxb5 | 2 | 50% 50% | 1958 | 2016 |
Top games
| Giri, A2793–Carlsen, M2853 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Dominguez Perez, L2763–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Duda, J2758–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| So, W2754–Carlsen, M2875 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Giri, A2783–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
| Yu Yangyi2738–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| Vachier Lagrave, M2773–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Topalov, V2740–Carlsen, M2861 | 0-1 | Cote d'Ivoire Blitz 2019 | 2019 |
| Grischuk, A2775–Caruana, F2819 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Radjabov, T2757–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27