Openings/Sicilian Defense
Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation, Chelyabinsk Variation B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5
6,519 tournament games from this position · White wins 31%, draws 46%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 5,357 | 36% 37% 28% | 2208 | 2026 |
| Qa5+ | 1,136 | 89% | 2307 | 2026 |
| Be6 | 19 | 58% 21% 21% | 2073 | 2026 |
| h6 | 4 | 50% 50% | 1971 | 2025 |
| Nb8 | 2 | 100% | 2159 | 2017 |
| Ng8 | 1 | 100% | 2485 | 2019 |
Top games
| Giri, A2793–Carlsen, M2853 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Dominguez Perez, L2763–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Duda, J2758–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| So, W2754–Carlsen, M2875 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Giri, A2783–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
| Yu Yangyi2738–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| Vachier Lagrave, M2773–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Grischuk, A2775–Caruana, F2819 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Radjabov, T2757–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
| Anand, V2804–Grischuk, A2781 | ½-½ | 3rd Norway Chess 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27