Openings/Sicilian Defense
Sicilian Defense: Modern Variations, Anti-Qxd4 Move Order B50
1. e4 c5 2. Nf3 d6 3. d4 Nf6
3,160 tournament games from this position · White wins 34%, draws 29%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 2,857 | 34% 28% 38% | 2293 | 2026 |
| dxc5 | 210 | 37% 35% 28% | 2292 | 2026 |
| Bb5+ | 76 | 33% 45% 22% | 2366 | 2026 |
| Bd3 | 10 | 20% 30% 50% | 2189 | 2026 |
| e5 | 6 | 17% 33% 50% | 2215 | 2024 |
| Nbd2 | 1 | 100% | 1990 | 2024 |
Top games
| Carlsen, M2834–Giri, A2784 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Anand, V2786–Nepomniachtchi, I2751 | 0-1 | 6th Zurich Opening Blitz | 2017 |
| Topalov, V2772–Giri, A2752 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Kramnik, V2810–Mamedov, Rau2684 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Ivanchuk, V2766–Giri, A2720 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Karjakin, Sergey2775–Nepomniachtchi, I2707 | ½-½ | Piterenka Rapid 2012 | 2012 |
| Dominguez Perez, L2754–Nepomniachtchi, I2721 | ½-½ | SportAccord Basque Men 2013 | 2013 |
| Vachier Lagrave, M2758–Nepomniachtchi, I2714 | 1-0 | SportAccord Rapid 2014 | 2014 |
| Grischuk, A2764–Nepomniachtchi, I2707 | ½-½ | Piterenka Rapid 2012 | 2012 |
| Grischuk, A2785–Mamedov, Rau2678 | ½-½ | 33rd ECC Open 2017 | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27