Openings/Sicilian Defense
Sicilian Defense: Moscow Variation, Main Line B52
1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7
9,406 tournament games from this position · White wins 38%, draws 37%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxd7+ | 7,971 | 36% 38% 26% | 2236 | 2026 |
| c4 | 1,023 | 44% 35% 20% | 2345 | 2026 |
| a4 | 352 | 46% 28% 26% | 2209 | 2026 |
| Qe2 | 40 | 18% 43% 40% | 2167 | 2026 |
| Bd3 | 5 | 80% 20% | 2072 | 2023 |
| Be2 | 5 | 20% 60% 20% | 2345 | 2025 |
| Bc4 | 5 | 20% 40% 40% | 2307 | 2025 |
| Nc3 | 3 | 33% 67% | 1954 | 2016 |
| Bf1 | 1 | 100% | 2200 | 2025 |
| d4 | 1 | 100% | 2524 | 2020 |
Top games
| Carlsen, M2870–Giri, A2776 | ½-½ | Tata Steel India Blitz | 2019 |
| Carlsen, M2843–Anand, V2780 | 1-0 | 5th Final Masters | 2012 |
| Caruana, F2807–Kasparov, G2812 | 1-0 | Saint Louis Rapid 2017 | 2017 |
| Carlsen, M2834–Vachier Lagrave, M2773 | 1-0 | 7th London Classic TB | 2015 |
| Anand, V2767–Caruana, F2819 | ½-½ | Croatia GCT 2019 | 2019 |
| Carlsen, M2847–Duda, J2738 | 0-1 | FIDE World Cup 2021 | 2021 |
| Giri, A2798–Anand, V2784 | 0-1 | 5th Zurich Opening Blitz | 2016 |
| Anand, V2764–Caruana, F2819 | ½-½ | GCT Rapid Paris 2019 | 2019 |
| Caruana, F2787–Nakamura, Hi2793 | ½-½ | Showdown Blitz 2015 | 2015 |
| Anand, V2797–Nakamura, Hi2776 | 1-0 | 4th Zurich CC Blitz | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27