Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation, Adams Attack B90
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. h3
8,048 tournament games from this position · White wins 41%, draws 27%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 4,358 | 41% 27% 31% | 2282 | 2026 |
| e6 | 2,637 | 40% 27% 34% | 2317 | 2026 |
| g6 | 483 | 37% 27% 35% | 2307 | 2026 |
| Nc6 | 278 | 35% 29% 36% | 2328 | 2026 |
| b5 | 190 | 46% 25% 28% | 2231 | 2026 |
| h5 | 63 | 46% 27% 27% | 2158 | 2026 |
| h6 | 14 | 29% 64% | 2241 | 2026 |
| Nbd7 | 9 | 67% 22% | 2076 | 2022 |
| Qc7 | 8 | 75% 25% | 2044 | 2024 |
| Qb6 | 3 | 33% 33% 33% | 2269 | 2016 |
| Bd7 | 2 | 100% | 2025 | 2023 |
| Qa5 | 2 | 100% | 2294 | 2025 |
| Nfd7 | 1 | 100% | 2184 | 2023 |
Top games
| So, W2760–Carlsen, M2870 | ½-½ | Tata Steel India Rapid | 2019 |
| Carlsen, M2832–Nakamura, Hi2785 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Caruana, F2795–Kasparov, G2812 | 0-1 | Ultimate Blitz Challenge | 2016 |
| Anand, V2796–Topalov, V2803 | 1-0 | 7th London Classic 2015 | 2015 |
| Caruana, F2818–Vachier Lagrave, M2778 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Caruana, F2818–Nepomniachtchi, I2774 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Caruana, F2811–Nakamura, Hi2776 | 0-1 | 4th Zurich CC Classical | 2015 |
| Caruana, F2805–So, W2778 | 0-1 | 43rd GM 2015 | 2015 |
| Anand, V2779–Vachier Lagrave, M2804 | 1-0 | 8th London Classic 2016 | 2016 |
| Anand, V2786–Vachier Lagrave, M2796 | 0-1 | GCT Rapid YourNextMove | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27