Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation B94
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5
12,030 tournament games from this position · White wins 38%, draws 26%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 7,376 | 40% 27% 33% | 2211 | 2026 |
| Nbd7 | 4,388 | 35% 24% 41% | 2278 | 2026 |
| Nc6 | 142 | 28% 29% 43% | 2302 | 2026 |
| e5 | 80 | 68% 20% | 1987 | 2026 |
| h5 | 12 | 42% 50% | 2328 | 2021 |
| Qb6 | 7 | 71% 29% | 2097 | 2025 |
| h6 | 7 | 57% 14% 29% | 1884 | 2025 |
| b5 | 6 | 83% 17% | 2216 | 2025 |
| Qa5 | 4 | 50% 50% | 1737 | 2024 |
| Qc7 | 3 | 67% 33% | 2030 | 2022 |
| Bd7 | 3 | 33% 67% | 2048 | 2022 |
| Nfd7 | 1 | 100% | 1591 | 2019 |
| g6 | 1 | 100% | 2474 | 2022 |
Top games
| Carlsen, M2872–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Vachier Lagrave, M2780 | 0-1 | 11th London Classic 2019 | 2019 |
| Caruana, F2817–Vachier Lagrave, M2803 | ½-½ | 4th GRENKE Chess Classic | 2017 |
| Caruana, F2842–Vachier Lagrave, M2767 | 1-0 | FIDE Candidates 2020 | 2021 |
| Caruana, F2823–Vachier Lagrave, M2784 | 1-0 | 83rd Tata Steel Masters | 2021 |
| Caruana, F2823–Nakamura, Hi2779 | 1-0 | 8th London Classic 2016 | 2016 |
| Caruana, F2822–Vachier Lagrave, M2779 | ½-½ | Saint Louis Rapid 2018 | 2018 |
| Caruana, F2807–Vachier Lagrave, M2791 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Caruana, F2819–Vachier Lagrave, M2779 | 1-0 | 7th Norway Chess 2019 | 2019 |
| Carlsen, M2842–Svidler, P2753 | ½-½ | 51st Biel GM 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27