Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation B96
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5 e6 7. f4
6,199 tournament games from this position · White wins 40%, draws 28%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 2,201 | 48% 25% 27% | 2123 | 2026 |
| h6 | 1,595 | 34% 29% 38% | 2271 | 2026 |
| Qb6 | 979 | 31% 39% 30% | 2282 | 2026 |
| Nbd7 | 724 | 38% 26% 35% | 2213 | 2026 |
| Qc7 | 454 | 40% 25% 35% | 2268 | 2026 |
| b5 | 132 | 38% 22% 40% | 2231 | 2026 |
| Nc6 | 91 | 40% 25% 35% | 2200 | 2026 |
| Bd7 | 18 | 39% 17% 44% | 2267 | 2024 |
| Qa5 | 3 | 100% | 2048 | 2016 |
| e5 | 2 | 100% | 1950 | 2012 |
Top games
| Caruana, F2817–Vachier Lagrave, M2803 | ½-½ | 4th GRENKE Chess Classic | 2017 |
| Caruana, F2842–Vachier Lagrave, M2767 | 1-0 | FIDE Candidates 2020 | 2021 |
| Caruana, F2823–Vachier Lagrave, M2784 | 1-0 | 83rd Tata Steel Masters | 2021 |
| Caruana, F2823–Nakamura, Hi2779 | 1-0 | 8th London Classic 2016 | 2016 |
| Caruana, F2822–Vachier Lagrave, M2779 | ½-½ | Saint Louis Rapid 2018 | 2018 |
| Caruana, F2807–Vachier Lagrave, M2791 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Caruana, F2819–Vachier Lagrave, M2779 | 1-0 | 7th Norway Chess 2019 | 2019 |
| Caruana, F2808–Nakamura, Hi2785 | 1-0 | 5th Norway Chess 2017 | 2017 |
| Nakamura, Hi2779–Vachier Lagrave, M2804 | 1-0 | 8th London Classic 2016 | 2016 |
| Giri, A2790–Vachier Lagrave, M2788 | 0-1 | 4th Norway Chess 2016 | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27