Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation, English Attack B90
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be7 8. f3
1,705 tournament games from this position · White wins 37%, draws 24%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be6 | 1,483 | 36% 24% 40% | 2238 | 2026 |
| O-O | 133 | 42% 20% 38% | 2255 | 2026 |
| h5 | 75 | 25% 29% 45% | 2246 | 2026 |
| Nbd7 | 6 | 50% 17% 33% | 2098 | 2026 |
| Qc7 | 4 | 50% 50% | 2050 | 2022 |
| Nc6 | 2 | 50% 50% | 1779 | 2025 |
| b5 | 2 | 100% | 1911 | 2024 |
Top games
| Aronian, L2765–Caruana, F2786 | ½-½ | Superbet Blitz 2022 | 2022 |
| Dominguez Perez, L2763–Vachier Lagrave, M2778 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Firouzja, Alireza2763–Wei Yi2753 | 1-0 | World Blitz 2024 | 2024 |
| Vachier Lagrave, M2721–Nepomniachtchi, I2767 | 1-0 | Saint Louis Blitz 2024 | 2024 |
| Dominguez Perez, L2726–Vachier Lagrave, M2758 | ½-½ | SportAccord Rapid 2014 | 2014 |
| Shirov, A2664–Caruana, F2812 | 0-1 | FIDE Chess.com Grand Swiss | 2019 |
| Van Foreest, Jorden2703–Giri, A2760 | 1-0 | 88th Tata Steel Masters | 2026 |
| Vachier Lagrave, M2721–Van Foreest, Jorden2728 | 1-0 | GCT Super Blitz Croatia | 2026 |
| Saric, Iv2657–Caruana, F2782 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Nepomniachtchi, I2729–Maghsoodloo, Parham2710 | ½-½ | Sardinia World Open A | 2026 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27