Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation, Opocensky Variation B92
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be2
9,043 tournament games from this position · White wins 33%, draws 29%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 6,557 | 32% 31% 37% | 2238 | 2026 |
| e6 | 1,959 | 34% 26% 39% | 2202 | 2026 |
| g6 | 244 | 24% 29% 47% | 2224 | 2026 |
| Nbd7 | 179 | 26% 23% 51% | 2305 | 2026 |
| b5 | 36 | 36% 17% 47% | 2012 | 2025 |
| Nc6 | 34 | 59% 21% 21% | 2074 | 2026 |
| Qc7 | 16 | 63% 31% | 2019 | 2026 |
| h5 | 15 | 33% 20% 47% | 2352 | 2024 |
| Bd7 | 2 | 100% | 2194 | 2014 |
| h6 | 1 | 100% | 2374 | 2025 |
Top games
| Carlsen, M2838–Vachier Lagrave, M2803 | ½-½ | 4th GRENKE Chess Classic | 2017 |
| Carlsen, M2832–Vachier Lagrave, M2796 | 1-0 | GCT Rapid Paris 2017 | 2017 |
| Carlsen, M2832–Vachier Lagrave, M2796 | 0-1 | GCT Blitz Paris 2017 | 2017 |
| Carlsen, M2853–Grischuk, A2771 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2834–Giri, A2784 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Caruana, F2819–Vachier Lagrave, M2775 | 1-0 | GCT Blitz Paris 2019 | 2019 |
| Nakamura, Hi2787–Giri, A2798 | ½-½ | 5th Zurich CC 2016 | 2016 |
| Caruana, F2799–Grischuk, A2782 | 1-0 | Champions Showdown G30 | 2017 |
| Carlsen, M2831–Aronian, L2747 | 1-0 | CCT Final RR 2024 | 2024 |
| Nakamura, Hi2787–Vachier Lagrave, M2785 | ½-½ | Gibraltar Masters TB | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27