Openings/Sicilian Defense
Sicilian Defense: Najdorf Variation, Petronić Attack B90
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Rg1
993 tournament games from this position · White wins 38%, draws 29%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 503 | 40% 30% 29% | 2218 | 2026 |
| h5 | 171 | 30% 30% 40% | 2360 | 2026 |
| b5 | 148 | 39% 24% 36% | 2276 | 2026 |
| Nc6 | 62 | 29% 40% 31% | 2370 | 2026 |
| g6 | 62 | 37% 21% 42% | 2306 | 2026 |
| e6 | 42 | 60% 14% 26% | 2164 | 2025 |
| Qc7 | 2 | 50% 50% | 2260 | 2023 |
| h6 | 2 | 50% 50% | 2395 | 2026 |
| Qb6 | 1 | 100% | 1767 | 2025 |
Top games
| Carlsen, M2864–Giri, A2760 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Caruana, F2803–Firouzja, Alireza2760 | 1-0 | FIDE Candidates 2024 | 2024 |
| Carlsen, M2830–Nihal, Sarin2688 | ½-½ | World Blitz 2023 | 2023 |
| Duda, J2731–Vachier Lagrave, M2747 | ½-½ | Bundesliga 2022-23 | 2023 |
| Abdusattorov, Nodirbek2731–Grischuk, A2745 | 0-1 | 1st Kasimdzhanov Masters | 2023 |
| Aravindh, Chithambaram Vr.2700–Giri, A2760 | ½-½ | 88th Tata Steel Masters | 2026 |
| Nepomniachtchi, I2782–Saric, Iv2669 | 1-0 | World Blitz 2021 | 2021 |
| Abdusattorov, Nodirbek2688–Giri, A2760 | ½-½ | 44th Olympiad 2022 | 2022 |
| Dominguez Perez, L2756–Robson, R2681 | 1-0 | American Cup Blitz 2022 | 2022 |
| Van Foreest, Jorden2664–Vachier Lagrave, M2732 | ½-½ | TCh-FRA Top 16 GpA 2024 | 2024 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27