Openings/Sicilian Defense
Sicilian Defense: Nimzo-American Variation B32
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 d5
116 tournament games from this position · White wins 37%, draws 27%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb5 | 49 | 27% 33% 41% | 2135 | 2026 |
| exd5 | 36 | 53% 36% | 2148 | 2025 |
| Nxc6 | 24 | 38% 38% 25% | 2166 | 2026 |
| Nc3 | 7 | 29% 29% 43% | 2155 | 2021 |
Top games
| Smeets, J2598–Reinderman, D2568 | ½-½ | CNE ch-NED Rapid 2016 | 2016 |
| Dancevski, O2384–Georgiev, Vl2562 | 0-1 | XXI TCh-MKD 2012 | 2012 |
| Ganguly, S2619–Grandadam, N2306 | ½-½ | 47th Biel Master Open | 2014 |
| Tomczak, J2562–Grandadam, N2307 | 1-0 | World University Men 2014 | 2014 |
| Berg, E2561–Coenen, M2295 | 1-0 | 7th IBC Limburg Open | 2013 |
| Zilka, S2534–Nun, Ji2310 | 1-0 | 30th Czech Rapid G1 2019 | 2019 |
| Avinash, Ramesh2370–Trost, Edvin2466 | ½-½ | 53rd Rilton Cup 2025-26 | 2026 |
| Zanan, E2521–Taichman, O2303 | 1-0 | ch-ISR 2018 | 2018 |
| Janev, P2265–Georgiev, Vl2550 | 0-1 | 64th TCh-BUL Men 2015 | 2015 |
| Berdayes Ason, Dylan Isidro2406–Gomez Sanchez, Jorge Marcos2397 | 1-0 | Guillermo Garcia Open | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27