Openings/Sicilian Defense
Sicilian Defense: Nimzowitsch Variation B29
1. e4 c5 2. Nf3 Nf6
2,479 tournament games from this position · White wins 38%, draws 28%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 1,385 | 41% 28% 31% | 2264 | 2026 |
| Nc3 | 987 | 34% 29% 37% | 2209 | 2026 |
| d3 | 79 | 29% 23% 48% | 2157 | 2026 |
| d4 | 11 | 18% 82% | 1955 | 2026 |
| Qe2 | 5 | 40% 60% | 2130 | 2024 |
| c3 | 4 | 25% 25% 50% | 2006 | 2017 |
| Bd3 | 3 | 100% | 2225 | 2019 |
| Bc4 | 2 | 50% 50% | 1881 | 2020 |
| Bb5 | 2 | 50% 50% | 2264 | 2020 |
| Ng1 | 1 | 100% | 2453 | 2015 |
Top games
| Caruana, F2816–Mamedyarov, S2808 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Carlsen, M2856–Duda, J2760 | 1-0 | World Rapid 2021 | 2021 |
| So, W2792–Mamedyarov, S2804 | ½-½ | 80th Tata Steel GpA | 2018 |
| Nakamura, Hi2769–Mamedyarov, S2808 | ½-½ | GCT Rapid Paris 2018 | 2018 |
| Anand, V2759–Mamedyarov, S2808 | 0-1 | GCT Rapid YourNextMove | 2018 |
| Anand, V2759–Mamedyarov, S2808 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Anand, V2759–Mamedyarov, S2808 | ½-½ | GCT Blitz Paris 2018 | 2018 |
| Yu Yangyi2752–Mamedyarov, S2764 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2851–Grandelius, N2649 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Nepomniachtchi, I2751–Svidler, P2747 | 0-1 | 6th Zurich Opening Blitz | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27