Openings/Sicilian Defense
Sicilian Defense: Nimzowitsch Variation, Closed Variation B29
1. e4 c5 2. Nf3 Nf6 3. Nc3
1,014 tournament games from this position · White wins 34%, draws 29%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 542 | 35% 30% 35% | 2237 | 2026 |
| Nc6 | 279 | 32% 29% 39% | 2159 | 2026 |
| d6 | 147 | 33% 22% 44% | 2206 | 2026 |
| e6 | 45 | 31% 27% 42% | 2160 | 2026 |
| a6 | 1 | 100% | 2662 | 2017 |
Top games
| Caruana, F2816–Mamedyarov, S2808 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Anand, V2759–Mamedyarov, S2808 | 0-1 | GCT Rapid YourNextMove | 2018 |
| Anand, V2759–Mamedyarov, S2808 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Vachier Lagrave, M2804–Grachev, B2654 | 1-0 | FIDE World Cup 2017 | 2017 |
| Vachier Lagrave, M2788–Grandelius, N2649 | 1-0 | 4th Norway Blitz 2016 | 2016 |
| Yu Yangyi2763–Kovalev, Vl2661 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Adams, Mi2744–Grandelius, N2644 | ½-½ | 20th European Teams | 2015 |
| Jakovenko, D2746–Safarli, E2639 | ½-½ | 19th ch-EUR Indiv 2018 | 2018 |
| Xiong, Jeffery2636–Duda, J2740 | ½-½ | World Blitz 2024 | 2024 |
| Harikrishna, P2737–Grandelius, N2628 | 1-0 | Bundesliga 2015-16 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27