Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Maróczy Bind, Paulsen Line B28
1. e4 c5 2. Nf3 a6 3. c4 e6
727 tournament games from this position · White wins 36%, draws 25%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 496 | 35% 26% 39% | 2198 | 2026 |
| d4 | 209 | 39% 22% 39% | 2207 | 2026 |
| Be2 | 14 | 21% 36% 43% | 2184 | 2018 |
| a3 | 5 | 20% 20% 60% | 2119 | 2025 |
| b3 | 2 | 50% 50% | 2353 | 2025 |
| a4 | 1 | 100% | 1962 | 2015 |
Top games
| Radjabov, T2742–Artemiev, V2692 | ½-½ | FIDE World Cup 2017 | 2017 |
| Negi, P2664–Hou Yifan2683 | 0-1 | Showdown Rapid 2 2015 | 2015 |
| Naiditsch, A2664–Kamsky, G2655 | 0-1 | 55th Biel GM Blitz 2022 | 2022 |
| Yu Yangyi2738–Karthikeyan, M22578 | ½-½ | Aeroflot Open A 2017 | 2017 |
| Kryvoruchko, Y2697–Romanov, E2614 | ½-½ | 34th ECC Open 2018 | 2018 |
| Kobalia, M2623–Artemiev, V2671 | ½-½ | ch-RUS Rapid 2015 | 2015 |
| Niemann, Hans Moke2695–Cordova, E2543 | ½-½ | 16th Philadelphia Int | 2023 |
| Muzychuk, M2545–Hou Yifan2653 | 0-1 | 1st Silk Road Blitz 2016 | 2016 |
| Quesada Perez, Yu2625–Cordova, E2566 | 1-0 | 20th Montcada Open | 2012 |
| Erdos, V2603–Moussard, J2576 | ½-½ | 52nd Biel Master Open | 2019 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27