Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Maróczy Bind, Robatsch Line B28
1. e4 c5 2. Nf3 a6 3. c4 d6
253 tournament games from this position · White wins 40%, draws 26%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 216 | 40% 25% 35% | 2167 | 2026 |
| Nc3 | 29 | 38% 24% 38% | 2024 | 2025 |
| h3 | 4 | 25% 75% | 2235 | 2020 |
| Be2 | 3 | 33% 67% | 2156 | 2019 |
| b3 | 1 | 100% | 1980 | 2026 |
Top games
| Kasimdzhanov, R2662–Galego, L2471 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Ma Qun2559–Li Shilong2558 | 1-0 | ch-CHN 2013 | 2013 |
| Nestorovic, N2473–Ivanisevic, I2611 | ½-½ | 13th ch-SRB 2019 | 2019 |
| Paichadze, L2516–Shanava, K2563 | ½-½ | 72nd ch-GEO 2013 | 2013 |
| Burg, T2517–Ikonnikov, Vy2551 | ½-½ | TCh-BEL 2018-19 | 2018 |
| Klekowski, M2473–Gabuzyan, H2570 | 0-1 | 18th ch-EUR Indiv 2017 | 2017 |
| Aizenberg, Benny2450–Iniyan, Pa2586 | ½-½ | 31st Abu Dhabi Blitz Open | 2025 |
| Degraeve, Remy2393–Meier, Geo2595 | 0-1 | grenke Chess Open 2025 | 2025 |
| Hammer, J2625–Moreau, Teodor2345 | 1-0 | 35th ECC Open 2019 | 2019 |
| Barski, R2456–Galego, L2485 | 0-1 | 15th Figueira da Foz Open | 2021 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27