Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Venice System, Barcza Line B28
1. e4 c5 2. Nf3 a6 3. c3 Nf6
129 tournament games from this position · White wins 37%, draws 23%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 111 | 40% 24% 36% | 2135 | 2026 |
| Bd3 | 11 | 27% 18% 55% | 2086 | 2023 |
| d3 | 6 | 17% 17% 67% | 2095 | 2025 |
| Qc2 | 1 | 100% | 2132 | 2018 |
Top games
| Solak, D2598–Benidze, D2495 | ½-½ | IsBank TCh-TUR 2013 | 2013 |
| Zhigalko, S2638–Kalashian, D2400 | 1-0 | Tsaghkadzor Open 2017 | 2017 |
| Haubro, M2365–Granda Zuniga, J2656 | 0-1 | Faroes Open 2017 | 2017 |
| Harika, D2518–Dzagnidze, N2502 | ½-½ | Monaco WGP 2019 | 2019 |
| Pranav, V2512–Shahil, Dey2402 | ½-½ | 15th Paracin Open A 2022 | 2022 |
| Sargsyan, Anna M.2382–Dzagnidze, N2520 | 0-1 | World Blitz Women 2019 | 2019 |
| Gochelashvili, D2419–Belyakov, B2458 | 0-1 | ch-RUS Blitz 2018 | 2018 |
| Xiao, Tong2484–Colbow, Collin2376 | 1-0 | 3rd Sunway Formentera Op | 2024 |
| Gomez Gomez, F2172–Granda Zuniga, J2653 | 0-1 | TCh-ESP CECLUB 2a Gp2 2012 | 2012 |
| Babujian, L2465–Kalashian, D2358 | 0-1 | 77th ch-ARM 1st League | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27