Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Venice System, Ljubojevic Line B28
1. e4 c5 2. Nf3 a6 3. c3 b5
26 tournament games from this position · White wins 46%, draws 12%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 24 | 50% 38% | 2134 | 2025 |
| a4 | 2 | 100% | 2049 | 2023 |
Top games
| Christiansen, Johan-Sebastian2582–Kozak, Adam2526 | 0-1 | World Blitz 2021 | 2021 |
| Sarenac, I2407–Miladinovic, I2583 | 0-1 | 8th ch-SRB 2014 | 2014 |
| Sokolovsky, Yahli2415–Kozak, Adam2504 | 1-0 | 21st ch-EUR Indiv 2021 | 2021 |
| Cubas, Jo2537–Gauche, C2227 | 1-0 | 2nd Santa Catarina Masters | 2013 |
| Plenca, Jadranko2412–Armanda, I2345 | 0-1 | 25th TCh-CRO Div 1a 2016 | 2016 |
| Taeib, S2117–Miladinovic, I2572 | 0-1 | Slama Mem Schev 2013 | 2013 |
| Ahn, Hongjin2251–Ynojosa, F2398 | 0-1 | 45th Olympiad 2024 | 2024 |
| Zapata Montoya, Andres Jeronimo2146–Ynojosa, F2402 | 1-0 | Subzonal 2.3.2 2025 | 2025 |
| Holeksa, Z2238–Karlik, O2176 | ½-½ | TCh-CZE 1 Liga Vychod | 2019 |
| Kuzmanovic, Sl2120–Dauletova, G2252 | 0-1 | Int ch-Central SRB Open A 2014 | 2014 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27