Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Venice System, Steiner Line B28
1. e4 c5 2. Nf3 a6 3. c3 d6
150 tournament games from this position · White wins 40%, draws 26%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 136 | 43% 26% 31% | 2183 | 2026 |
| h3 | 7 | 14% 14% 71% | 2133 | 2023 |
| Be2 | 4 | 25% 25% 50% | 1957 | 2024 |
| Bd3 | 3 | 33% 67% | 2056 | 2026 |
Top games
| Puranik, A2624–Megaranto, S2477 | ½-½ | Asian Individual 2025 | 2025 |
| Tiviakov, S2654–Gwaze, R2433 | 1-0 | DSK GM Open 2013 | 2013 |
| Van Foreest, Lucas2488–Ikonnikov, Vy2536 | 1-0 | Condigne Dutch Open 2018 | 2018 |
| Sosa, T Arg2558–Fernandez Guillen, E2462 | 1-0 | I ch-Iberoamericano Rapid | 2023 |
| Zwirs, Nico2470–Kurajica, B2519 | 0-1 | 3rd La Palma GM 2022 | 2022 |
| Narayanan, Sl2402–Pantsulaia, L2573 | 1-0 | 6th KIIT Open 2014 | 2014 |
| Siddharth, R2358–Pantsulaia, L2598 | ½-½ | 12th Chennai Open 2020 | 2020 |
| Lindberg, Be2410–Hillarp Persson, T2528 | 1-0 | ch-SWE 2013 | 2013 |
| Shogdzhiev, Roman2411–Pantsulaia, L2520 | 1-0 | Oskemen Open Masters 2025 | 2025 |
| Egorov, E2358–Lajthajm, B2526 | 0-1 | 5th ch-Vojvodina Open | 2014 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27