Openings/Sicilian Defense
Sicilian Defense: O'Kelly Variation, Wing Gambit B28
1. e4 c5 2. Nf3 a6 3. b4
27 tournament games from this position · White wins 44%, draws 7%, Black wins 48%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxb4 | 26 | 46% 46% | 2094 | 2025 |
| d5 | 1 | 100% | 2360 | 2017 |
Top games
| Soors, S2391–Rapport, R2704 | 0-1 | Riga Tech Open A 2014 | 2014 |
| Heberla, B2552–Matuszewski, Mi2518 | 1-0 | TCh-POL Ekstraliga 2019 | 2019 |
| Jones, G2625–Maisuradze, N2288 | 1-0 | 123rd ch-NZL Rapid 2016 | 2016 |
| Boehm, Mar2262–Sergeev, Vl2481 | 0-1 | 30th Balaton Open | 2012 |
| Travkina, A2221–Soffer, R2500 | 0-1 | Chigorin Memorial 2017 | 2017 |
| Yohan, J2164–Padmini, R2400 | 1-0 | 19th Dubai Open 2017 | 2017 |
| Feil, S2082–Biriukov, N2363 | 0-1 | Lichtenrader Herbst 2018 | 2018 |
| Richmond, P2154–Flear, C2181 | 1-0 | 4NCL Rapid Indiv 2014 | 2014 |
| Verbytski, Oleg2093–Jackson, Edward2143 | 0-1 | 4NCL Div 2 2024-25 | 2025 |
| Stadler, Alexander2111–Schiestl, J2117 | 0-1 | TCh-AUT 2nd West 2021-22 | 2022 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27