Openings/Sicilian Defense
Sicilian Defense: Open B32
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4
42,208 tournament games from this position · White wins 36%, draws 30%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxd4 | 41,967 | 36% 30% 35% | 2190 | 2026 |
| c3 | 224 | 39% 22% 39% | 2075 | 2026 |
| Bc4 | 13 | 23% 69% | 2009 | 2025 |
| Bb5 | 2 | 100% | 2165 | 2021 |
| Ng1 | 1 | 100% | 2155 | 2012 |
| c4 | 1 | 100% | 1971 | 2025 |
Top games
| Caruana, F2801–Carlsen, M2877 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
| Caruana, F2832–Carlsen, M2835 | 0-1 | WCh Rapid TB 2018 | 2018 |
| Caruana, F2819–Carlsen, M2845 | ½-½ | GRENKE Chess Classic 2019 | 2019 |
| Vachier Lagrave, M2779–Carlsen, M2875 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | World Rapid 2019 | 2019 |
| Giri, A2793–Carlsen, M2853 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Dominguez Perez, L2763–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27