Openings/Sicilian Defense
Sicilian Defense: Prins Variation B54
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. f3
2,782 tournament games from this position · White wins 39%, draws 30%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 1,629 | 36% 29% 34% | 2234 | 2026 |
| Nc6 | 427 | 33% 38% 28% | 2239 | 2026 |
| a6 | 341 | 52% 21% 27% | 2081 | 2026 |
| g6 | 250 | 56% 26% 19% | 2055 | 2026 |
| e6 | 128 | 37% 36% 27% | 2238 | 2026 |
| Qb6 | 3 | 33% 33% 33% | 2152 | 2024 |
| a5 | 2 | 50% 50% | 2326 | 2024 |
| h5 | 1 | 100% | 1814 | 2016 |
| Bd7 | 1 | 100% | 2132 | 2017 |
Top games
| Caruana, F2807–Vachier Lagrave, M2819 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Carlsen, M2853–Karjakin, Sergey2772 | 1-0 | WCh Rapid TB 2016 | 2016 |
| Caruana, F2823–Topalov, V2760 | 1-0 | Champions Showdown Blitz | 2016 |
| Nakamura, Hi2810–Firouzja, Alireza2762 | ½-½ | TechM GCL 2025 | 2025 |
| Topalov, V2760–Nakamura, Hi2779 | 0-1 | Champions Showdown Blitz | 2016 |
| Grischuk, A2780–Vachier Lagrave, M2754 | ½-½ | KM FIDE GP 2015 | 2015 |
| So, W2770–Topalov, V2761 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Harikrishna, P2758–Giri, A2769 | 0-1 | Du Te Cup 2017 | 2017 |
| Nakamura, Hi2768–Vachier Lagrave, M2757 | ½-½ | Saint Louis Rapid 2022 | 2022 |
| Nakamura, Hi2768–Vachier Lagrave, M2757 | 1-0 | Saint Louis Blitz 2022 | 2022 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27