Openings/Sicilian Defense
Sicilian Defense: Richter-Rauzer Variation, Classical Variation B64
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Bg5 e6 7. Qd2 Be7 8. O-O-O O-O 9. f4
339 tournament games from this position · White wins 39%, draws 32%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxd4 | 180 | 41% 31% 28% | 2280 | 2026 |
| h6 | 119 | 35% 34% 31% | 2313 | 2026 |
| d5 | 15 | 27% 40% 33% | 2151 | 2026 |
| a6 | 9 | 56% 33% | 2294 | 2022 |
| e5 | 5 | 40% 20% 40% | 2109 | 2020 |
| Qb6 | 5 | 60% 40% | 2193 | 2026 |
| Bd7 | 4 | 50% 50% | 2251 | 2019 |
| Qa5 | 2 | 50% 50% | 2211 | 2022 |
Top games
| Andreikin, D2733–Smirin, I2676 | ½-½ | 17th Karpov Poikovsky | 2016 |
| Navara, D2735–Jobava, Ba2661 | 1-0 | 17th ch-EUR Indiv 2016 | 2016 |
| Navara, D2730–Popov, Iv Rus2650 | 0-1 | European Rapid 2015 | 2015 |
| Shankland, S2656–Popov, Iv Rus2661 | 1-0 | FIDE World Cup 2015 | 2015 |
| Motylev, A2661–Kryakvin, D2595 | ½-½ | TCh-RUS Blitz 2018 | 2018 |
| Shirov, A2701–Greenfeld, A2551 | 0-1 | 30th ECC Open 2014 | 2014 |
| Piorun, K2648–Socko, B2590 | ½-½ | ch-POL 2017 | 2017 |
| Yu Ruiyuan2571–Popov, Iv Rus2653 | ½-½ | TCh-CHN 2015 | 2015 |
| Istratescu, A2664–Greenfeld, A2545 | 0-1 | 17th Corsican Circuit Final | 2013 |
| Gao Rui2528–Nguyen Ngoc Truong Son2662 | 0-1 | Asian Rapid 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27