Openings/Sicilian Defense
Sicilian Defense: Richter-Rauzer Variation, Dragon Variation B60
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bg5 g6
259 tournament games from this position · White wins 40%, draws 33%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxf6 | 184 | 41% 34% 25% | 2308 | 2026 |
| Bb5 | 23 | 39% 35% 26% | 2409 | 2026 |
| Be2 | 15 | 53% 27% 20% | 2296 | 2026 |
| Qd2 | 12 | 33% 25% 42% | 2198 | 2025 |
| Bc4 | 10 | 20% 40% 40% | 2315 | 2026 |
| Nb3 | 9 | 22% 56% 22% | 2471 | 2025 |
| Nxc6 | 3 | 67% 33% | 2332 | 2023 |
| f3 | 2 | 50% 50% | 2118 | 2026 |
| f4 | 1 | 100% | 1990 | 2013 |
Top games
| Firouzja, Alireza2804–Dubov, Daniil2720 | ½-½ | World Rapid 2021 | 2021 |
| Giri, A2764–Rapport, R2740 | 1-0 | 85th Tata Steel Masters | 2023 |
| Niemann, Hans Moke2734–Dubov, Daniil2701 | 1-0 | Niemann-Dubov Levitov m | 2025 |
| Gurel, Ediz2634–Theodorou, Nikolas2652 | 1-0 | 25th European Teams | 2025 |
| Antipov, M22615–Riazantsev, A2634 | 0-1 | World Blitz 2021 | 2021 |
| Madaminov, Mukhiddin2611–Woodward, Andy2638 | 0-1 | Naroditsky Mem Blitz RR | 2026 |
| Korneev, O2643–Nabaty, T2568 | ½-½ | 19th HIT Open A 2014 | 2014 |
| Bharath, Subramaniyam H2595–Woodward, Andy2608 | 0-1 | American Cup Blitz 2026 | 2026 |
| So, W2684–Wei Yi2501 | 1-0 | Reykjavik Open 2013 | 2013 |
| Shankland, S2679–Perelshteyn, E2489 | ½-½ | Millionaire Chess Op 2016 | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27