Openings/Sicilian Defense
Sicilian Defense: Richter-Rauzer Variation, Modern Variation B61
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bg5 Bd7 7. Qd2
1,233 tournament games from this position · White wins 36%, draws 29%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc8 | 748 | 38% 30% 32% | 2282 | 2026 |
| a6 | 291 | 35% 26% 39% | 2328 | 2026 |
| h6 | 108 | 30% 33% 37% | 2282 | 2026 |
| Nxd4 | 74 | 35% 34% 31% | 2269 | 2026 |
| e6 | 4 | 100% | 1972 | 2024 |
| Qb6 | 3 | 67% 33% | 2265 | 2026 |
| Qa5 | 3 | 33% 33% 33% | 2195 | 2018 |
| g6 | 1 | 100% | 1737 | 2024 |
| Ng4 | 1 | 100% | 2170 | 2016 |
Top games
| Karjakin, Sergey2779–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Ding Liren2777–Bu Xiangzhi2719 | 1-0 | TCh-CHN 2016 | 2016 |
| Tari, A2633–Carlsen, M2863 | 0-1 | 8th Norway Chess 2020 | 2020 |
| Gukesh, D2744–Rapport, R2752 | ½-½ | SuperUnited Rapid 2023 | 2023 |
| Wei Yi2748–Aronian, L2742 | 1-0 | CHN YanChen GM Rapid | 2025 |
| Vidit, S2731–Yu Yangyi2729 | 0-1 | Armageddon Asia&Oceania L | 2023 |
| Gukesh, D2743–Rapport, R2717 | ½-½ | 6th Prague Masters 2024 | 2024 |
| Grischuk, A2776–Lupulescu, C2656 | 1-0 | Superbet Classic 2021 | 2021 |
| Radjabov, T2765–Lupulescu, C2656 | ½-½ | Superbet Classic 2021 | 2021 |
| Gukesh, D2744–Saric, Iv2657 | 0-1 | SuperUnited Blitz 2023 | 2023 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27