Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Classical Main Line B85
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nc3 Qc7 6. Be2 a6 7. O-O Nf6 8. Be3 Be7 9. f4 d6 10. Qe1 O-O
587 tournament games from this position · White wins 37%, draws 37%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qg3 | 479 | 37% 38% 25% | 2319 | 2026 |
| Kh1 | 65 | 40% 40% 20% | 2351 | 2026 |
| Rd1 | 27 | 22% 41% 37% | 2220 | 2026 |
| Nxc6 | 4 | 25% 75% | 2145 | 2024 |
| a4 | 4 | 50% 25% 25% | 2377 | 2024 |
| Bf3 | 2 | 100% | 2133 | 2019 |
| a3 | 2 | 100% | 2341 | 2024 |
| Qf2 | 2 | 50% 50% | 1998 | 2015 |
| g4 | 1 | 100% | 2251 | 2017 |
| Nb3 | 1 | 100% | 2180 | 2022 |
Top games
| Karjakin, Sergey2756–Korobov, A2713 | ½-½ | World Teams 2013 | 2013 |
| Leko, P2723–Wang Yue2720 | ½-½ | SportAccord Rapid 2014 | 2014 |
| Kamsky, G2741–Movsesian, S2699 | ½-½ | FIDE World Rapid 2013 | 2013 |
| Mamedov, Rau2640–Gukesh, D2758 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Morozevich, A2724–Grachev, B2669 | 1-0 | 67th ch-RUS 2014 | 2014 |
| Navara, D2734–Movsesian, S2653 | 1-0 | IMSA Rapid 2016 | 2016 |
| Giri, A2750–Hou Yifan2629 | ½-½ | Hans Suri Mem 2014 | 2014 |
| Balogh, C2651–Jakovenko, D2723 | ½-½ | 15th ch-EUR Indiv 2014 | 2014 |
| Navara, D2724–Moranda, W2597 | 0-1 | TCh-POL Ekstraliga 2019 | 2019 |
| Filippov, An Uzb2617–Movsesian, S2698 | ½-½ | 40th Olympiad Open | 2012 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27