Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Classical Variation B83
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Be2
974 tournament games from this position · White wins 33%, draws 28%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 555 | 32% 30% 38% | 2203 | 2026 |
| a6 | 317 | 35% 24% 41% | 2164 | 2026 |
| Nc6 | 97 | 34% 30% 36% | 2231 | 2026 |
| e5 | 4 | 25% 75% | 2243 | 2017 |
| Nbd7 | 1 | 100% | 2366 | 2025 |
Top games
| McShane, L2713–Van Wely, L2691 | ½-½ | Remco Heite Inv | 2012 |
| Radjabov, T2738–Smirin, I2655 | 1-0 | FIDE World Cup 2015 | 2015 |
| Popov, Iv Rus2632–Kurnosov, I2657 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Miton, K2605–Nisipeanu, Ld2672 | 0-1 | Bundesliga 2017-18 | 2017 |
| Sethuraman, S2532–Van Wely, L2684 | 0-1 | O2C Doeberl Cup Premier 2013 | 2013 |
| Alekseev, Evgeny2682–Yakovich, Yur2523 | ½-½ | Chigorin Mem Blitz 2014 | 2014 |
| Bromberger, S2526–Nisipeanu, Ld2652 | 0-1 | TCh-AUT 2014-15 | 2014 |
| Onischuk, V2593–Heberla, B2574 | 1-0 | TCh-TUR Super League 2014 | 2014 |
| Stojanovic, Da2499–Ivanisevic, I2662 | ½-½ | TCh-SRB Premier 2015 | 2015 |
| Das, Arg2476–Hou Yifan2673 | 0-1 | Gibraltar Masters 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27