Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Classical Variation B84
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be2 e6
2,452 tournament games from this position · White wins 35%, draws 26%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,384 | 34% 28% 39% | 2219 | 2026 |
| Be3 | 566 | 33% 25% 42% | 2163 | 2026 |
| f4 | 196 | 47% 26% 27% | 2308 | 2026 |
| a4 | 194 | 34% 24% 43% | 2204 | 2026 |
| g4 | 74 | 36% 26% 38% | 2220 | 2026 |
| Bg5 | 27 | 15% 74% | 1997 | 2026 |
| Bf3 | 5 | 40% 60% | 1880 | 2019 |
| Qd3 | 2 | 100% | 2060 | 2024 |
| f3 | 1 | 100% | 1814 | 2012 |
| a3 | 1 | 100% | 2365 | 2025 |
| h4 | 1 | 100% | 2059 | 2026 |
| Rg1 | 1 | 100% | 2322 | 2014 |
Top games
| Nakamura, Hi2775–Topalov, V2793 | ½-½ | Supreme Masters 2013 | 2013 |
| Nepomniachtchi, I2751–Kasparov, G2812 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Esipenko, Andrey2677–Carlsen, M2862 | 1-0 | 83rd Tata Steel Masters | 2021 |
| Caruana, F2820–Svidler, P2714 | ½-½ | GCT Blitz Paris 2021 | 2021 |
| Dominguez Perez, L2738–Caruana, F2784 | ½-½ | Saint Louis Blitz 2025 | 2025 |
| Anand, V2783–Navara, D2737 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Vachier Lagrave, M2734–Firouzja, Alireza2762 | 0-1 | TechM GCL 2025 | 2025 |
| Erdogmus, Yagiz Kaan2708–Abdusattorov, Nodirbek2780 | ½-½ | 31st Sigeman & Co 2026 | 2026 |
| Anand, V2771–Artemiev, V2706 | ½-½ | chess.com IoM Masters | 2018 |
| Wei Yi2740–Ivanchuk, V2732 | ½-½ | Ivanchuk-Wei Yi m 2017 | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27