Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Classical Variation, Paulsen Variation B85
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. f4 e6 7. Be2 Qc7 8. O-O Nc6
33 tournament games from this position · White wins 45%, draws 18%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 21 | 57% 19% 24% | 2293 | 2022 |
| Kh1 | 10 | 30% 20% 50% | 2301 | 2026 |
| Nb3 | 2 | 100% | 2209 | 2026 |
Top games
| Zelcic, R2508–Palac, M2548 | ½-½ | Tournament of Peace 2018 | 2018 |
| Pourramezanali, A2510–Darini, P2518 | 1-0 | ch-IRI 2017 | 2017 |
| Mista, A2562–Pieniazek, Ar2368 | 1-0 | XXVIII Voivoda Cup | 2012 |
| Balakrishnan, Praveen2367–Gorovets, A2545 | 0-1 | 10th Philadelphia Int | 2016 |
| Duda, J2411–Artemiev, V2476 | 1-0 | EY Boys U14 2012 | 2012 |
| Sadzikowski, D2506–Gulamali, K2379 | 1-0 | London Classic Open 2015 | 2015 |
| Chekh Adm Khedr, Aram2147–Wojtaszek, R2708 | 0-1 | 44th Olympiad 2022 | 2022 |
| Swayham, P Das2362–Sowinski, Pawel2445 | 0-1 | 5th Gambit GM Closed 2026 | 2026 |
| Friedel, J2503–Jayakumar, A2300 | 1-0 | Washington International 2012 | 2012 |
| Milikow, Elie2226–Tsydypov, Z2551 | 0-1 | 20th ch-EUR Indiv 2019 | 2019 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27