Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Tal Variation B82
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. f4 Nc6 7. Be3 Be7 8. Qf3
84 tournament games from this position · White wins 43%, draws 32%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 46 | 33% 46% 22% | 2398 | 2025 |
| O-O | 16 | 50% 38% | 2159 | 2023 |
| a6 | 8 | 88% | 2217 | 2019 |
| Nxd4 | 4 | 50% 50% | 2346 | 2025 |
| Qc7 | 4 | 25% 25% 50% | 2505 | 2017 |
| Bd7 | 4 | 50% 25% 25% | 2367 | 2019 |
| h5 | 1 | 100% | 2307 | 2024 |
| Qa5 | 1 | 100% | 2217 | 2016 |
Top games
| Yu Yangyi2724–Hou Yifan2673 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Najer, E2646–Morozevich, A2722 | 1-0 | ch-Moscow Superfinal 2014 | 2014 |
| Yu Yangyi2668–Van Wely, L2662 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Edouard, R2680–Solodovnichenko, Y2559 | ½-½ | 17th Neckar Open | 2013 |
| Shabalov, A2556–Shankland, S2666 | ½-½ | ch-USA 2017 | 2017 |
| Stellwagen, D2622–Firman, N2531 | 0-1 | Bundesliga 2012-13 | 2013 |
| Sychev, K2527–Kobalia, M2608 | 0-1 | 71st ch-RUS HL 2018 | 2018 |
| Hou Yifan2633–Girel, Joseph2500 | ½-½ | ch-Paris IdF Masters 2025 | 2025 |
| Kosteniuk, A2495–Hou Yifan2621 | 0-1 | 18th ECC w 2013 | 2013 |
| Blomqvist, E2554–Tukhaev, A2541 | ½-½ | Stockholm Chess Challenge | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27