Openings/Sicilian Defense
Sicilian Defense: Scheveningen Variation, Vitolins Variation B80
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bb5+
17 tournament games from this position · White wins 0%, draws 12%, Black wins 88%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 12 | 100% | 2079 | 2025 |
| Bd7 | 5 | 40% 60% | 1877 | 2024 |
Top games
| Schweighoffer, Martin2124–Tomczak, Mikolaj2383 | 0-1 | Graz Open A 2018 | 2018 |
| Slettebo, J2040–Thorfinnsson, Br2459 | 0-1 | Copenhagen CC 2014 | 2014 |
| Miftari, Hedon1976–Rasulov, Vu2515 | 0-1 | Skopje Open 2022 | 2022 |
| Ortiz, Jor1932–Abdalla, L2316 | 0-1 | 7th Americas Continental 2012 | 2012 |
| Banach, Szymon1892–Musialkiewicz, J2276 | 0-1 | XXII Poznan Open 2014 | 2014 |
| Beljan, M1826–Muslija, I2268 | 0-1 | Liburnija Open 2014 | 2014 |
| Zhukovskyi, Oleksandr1660–Matviishen, Viktor2435 | 0-1 | ch-UKR U16 2018 | 2018 |
| Manova, Ivana1795–Velikic, A2275 | 0-1 | 22nd European Teams Women | 2019 |
| Liska, Ja1885–Bednar, Jan2149 | 0-1 | Int Open ch-SVK 2015 | 2015 |
| Mukazhanov, Mansur1862–Serbu, E2138 | ½-½ | Heusenstamm Schloss Open | 2024 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27