Openings/Sicilian Defense
Sicilian Defense: Smith-Morra Gambit Accepted, Fianchetto Defense B21
1. e4 c5 2. d4 cxd4 3. c3 dxc3 4. Nxc3 Nc6 5. Nf3 g6
62 tournament games from this position · White wins 40%, draws 18%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 60 | 40% 18% 42% | 1961 | 2026 |
| Bf4 | 1 | 100% | 1823 | 2023 |
| e5 | 1 | 100% | 2029 | 2022 |
Top games
| Carlsen, M2839–Nakamura, Hi2816 | ½-½ | Clutch Chess: Champions | 2025 |
| Gilevych, Artem2407–Vallejo Pons, F2705 | 0-1 | 50th Italian Teams 2018 | 2018 |
| Arango Arenas, Juan Camilo2202–Cruz, Cr2532 | 0-1 | ITT Fortalece Sede 2022 | 2022 |
| Golubka, P2441–Crevatin, Leo2032 | 1-0 | Kvibergspelen 2017 | 2017 |
| Mellace, A2081–Ahmed, Has2296 | 0-1 | 40th Olympiad Open | 2012 |
| Duijker, R2154–Plukkel, S2210 | ½-½ | 27th Hoogeveen Open 2024 | 2024 |
| Lochte, T2083–Degenhard, Simon2235 | 0-1 | 2nd Innsbruck Open 2018 | 2018 |
| Jiruse, J2043–Stigar, P2229 | 0-1 | 16th Marienbad Open 2017 | 2017 |
| Terryn, Ezra1987–Sesar, Ivan2207 | 1-0 | World Junior Open 2017 | 2017 |
| Gang, Taoga1877–Peng, Hongchi2237 | 0-1 | China Zonal 3.5 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27