Openings/Sicilian Defense
Sicilian Defense: Smith-Morra Gambit Accepted, Kan Formation B21
1. e4 c5 2. d4 cxd4 3. c3 dxc3 4. Nxc3 e6 5. Nf3 a6
170 tournament games from this position · White wins 31%, draws 14%, Black wins 55%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 140 | 31% 56% | 2117 | 2026 |
| Bf4 | 9 | 33% 33% 33% | 2046 | 2025 |
| Bd3 | 7 | 14% 29% 57% | 2065 | 2026 |
| Be2 | 7 | 43% 57% | 1980 | 2026 |
| Be3 | 3 | 33% 67% | 1924 | 2022 |
| a4 | 3 | 33% 67% | 1924 | 2019 |
| a3 | 1 | 100% | 2050 | 2016 |
Top games
| Domingo Nunez, Ruben2405–Caruana, F2792 | 0-1 | FIDE World Bl Team Pool A | 2026 |
| Moiseenko, Va2517–Alekseev, Evgeny2627 | 0-1 | 71st ch-RUS HL 2018 | 2018 |
| Berg, E2556–Miezis, N2546 | 0-1 | Vasteras Open 2013 | 2013 |
| Berg, E2579–Luch, M2448 | 1-0 | Portuguese Top League | 2016 |
| Mosadeghpour, Masoud2416–Korneev, O2578 | ½-½ | 12th Avicenna Open 2015 | 2015 |
| Langreck, J2203–Short, N2636 | 0-1 | 19th BCC Open 2019 | 2019 |
| Lopez Varela, Pablo2350–Castellanos Rodriguez, R2471 | ½-½ | 9th Semana Santa Alicante | 2025 |
| Tymrakiewicz, R2218–Tomczak, J2598 | 0-1 | 2nd Baltic Cup 2018 | 2018 |
| Sai, V2281–Narayanan, Sl2515 | 1-0 | 54th ch-IND Challengers | 2016 |
| Bisby, D2305–Hunt, H2439 | 0-1 | 4NCL 2015-16 | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27