Openings/Sicilian Defense
Sicilian Defense: Smith-Morra Gambit Accepted, Paulsen Formation B21
1. e4 c5 2. d4 cxd4 3. c3 dxc3 4. Nxc3 Nc6 5. Nf3 e6 6. Bc4 a6
462 tournament games from this position · White wins 29%, draws 16%, Black wins 55%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 405 | 29% 16% 55% | 2106 | 2026 |
| a4 | 24 | 25% 17% 58% | 2022 | 2024 |
| Qe2 | 14 | 29% 71% | 1938 | 2026 |
| Bf4 | 10 | 40% 20% 40% | 2057 | 2025 |
| a3 | 8 | 25% 63% | 2011 | 2021 |
| Bb3 | 1 | 100% | 2019 | 2015 |
Top games
| Berg, E2549–Khairullin, I2651 | ½-½ | Bronstein Mem Open A 2014 | 2014 |
| Cuartas, Ja2492–Bachmann, Ax2653 | 0-1 | 12th American Continental | 2017 |
| Moiseenko, Va2517–Alekseev, Evgeny2627 | 0-1 | 71st ch-RUS HL 2018 | 2018 |
| Lenderman, A2591–Sambuev, B2535 | ½-½ | Varennes Open 2017 | 2017 |
| Lenderman, A2591–Sambuev, B2535 | ½-½ | Varennes Open 2017 | 2017 |
| Berg, E2556–Miezis, N2546 | 0-1 | Vasteras Open 2013 | 2013 |
| Mosadeghpour, Masoud2474–Ghaem Maghami, E2577 | ½-½ | 1st Paytakht Cup 2016 | 2016 |
| Domingo Nunez, Ruben2405–Xu, Xiangyu2623 | 0-1 | FIDE World Bl Team Pool A | 2026 |
| Mosadeghpour, Masoud2437–Alekseenko, K2582 | 1-0 | World Junior Open 2016 | 2016 |
| Mosadeghpour, Masoud2370–Pantsulaia, L2610 | 1-0 | 4th Sardaran Open 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27