Openings/Sicilian Defense
Sicilian Defense: Smith-Morra Gambit Declined, Center Formation B21
1. e4 c5 2. d4 cxd4 3. c3 e5
64 tournament games from this position · White wins 33%, draws 25%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 32 | 34% 25% 41% | 2033 | 2025 |
| Nf3 | 31 | 29% 26% 45% | 2039 | 2026 |
| Bc4 | 1 | 100% | 2108 | 2020 |
Top games
| Muzychuk, M2528–Harika, D2507 | ½-½ | Tata Steel India Rapid w | 2022 |
| De Vleeschauwer, M2293–Svane, Frederik2600 | 0-1 | 15th BPB Limburg Open | 2023 |
| Jeet, J2333–Rathanvel, V2472 | ½-½ | Dubai Police Open A 2024 | 2024 |
| Tiarks, Jann-Christian2179–Heberla, B2563 | 0-1 | 2nd Lasker Memorial 2018 | 2018 |
| Holtel, Jasper2305–Svane, Frederik2421 | ½-½ | ch-GER Blitz 2020 | 2020 |
| Bagwe, Gaurang2259–Jain, Kashish Manoj2408 | 0-1 | 31st Abu Dhabi Blitz Open | 2025 |
| Boswell, Jacob Connor2235–Willow, Jonah B2427 | 0-1 | UK Open Blitz Open Final | 2023 |
| Bagwe, Gaurang2259–Tudor, Henry Edward2396 | ½-½ | 31st Abu Dhabi Masters | 2025 |
| Rodriguez Vila, A2431–Ocampos, I2215 | 0-1 | 5th 9 de Julio Open 2023 | 2023 |
| Noetzel, Fe2110–Meister, Jak2437 | 0-1 | Lichtenrader Herbst 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27