Openings/Sicilian Defense
Sicilian Defense: Sozin Attack B86
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bc4
252 tournament games from this position · White wins 34%, draws 16%, Black wins 50%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 125 | 30% 56% | 2188 | 2026 |
| a6 | 104 | 36% 20% 44% | 2092 | 2026 |
| Nc6 | 18 | 50% 17% 33% | 2137 | 2026 |
| Qc7 | 4 | 25% 75% | 2077 | 2021 |
| Na6 | 1 | 100% | 2225 | 2012 |
Top games
| Kasimdzhanov, R2704–Svidler, P2727 | ½-½ | World Blitz 2015 | 2015 |
| Khusnutdinov, R2458–Aronian, L2785 | 0-1 | World Blitz 2016 | 2016 |
| Chekhov, S2474–Khismatullin, D2681 | ½-½ | Chigorin Mem Blitz 2014 | 2014 |
| Mustaps, M2377–Yu Yangyi2717 | 0-1 | 39th ECC Open 2024 | 2024 |
| Chekhov, S2463–Maletin, P2586 | 0-1 | ch-RUS Blitz 2018 | 2018 |
| Pacher, M2446–Papp, Ga2593 | 0-1 | TCh-SVK Ext 2013-14 | 2014 |
| Chekhov, S2460–Sivuk, V2507 | 0-1 | Moscow Open A 2014 | 2014 |
| Martinez Romero, M2402–Del Rio de Angelis, S2512 | ½-½ | 6th ch-Iberoamericano | 2015 |
| Tuma, Ja2303–Babula, V2581 | 0-1 | 8th Teplice Open 2013 | 2013 |
| Vanczak, Tamas2303–Aczel, G2567 | ½-½ | 37th Zalakaros Open 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27