Openings/Sicilian Defense
Sicilian Defense: Sozin Attack, Flank Variation B87
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bc4 e6 7. Bb3 b5
861 tournament games from this position · White wins 35%, draws 25%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 406 | 35% 24% 41% | 2212 | 2026 |
| Bg5 | 178 | 40% 25% 35% | 2201 | 2026 |
| a3 | 69 | 29% 32% 39% | 2146 | 2026 |
| Qf3 | 53 | 25% 28% 47% | 2244 | 2026 |
| f3 | 52 | 33% 27% 40% | 2070 | 2026 |
| f4 | 45 | 24% 22% 53% | 2196 | 2025 |
| Be3 | 38 | 37% 21% 42% | 2234 | 2026 |
| Qe2 | 20 | 55% 15% 30% | 2256 | 2026 |
Top games
| Praggnanandhaa, R2758–Giri, A2760 | ½-½ | 88th Tata Steel Masters | 2026 |
| Vachier Lagrave, M2758–Wojtaszek, R2744 | 1-0 | SportAccord Basque 2014 | 2014 |
| Radjabov, T2710–Topalov, V2741 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| Kasimdzhanov, R2703–Amonatov, F2614 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Indjic, A2606–Sarana, A2693 | 1-0 | TCh-SRB Premier 2023 | 2023 |
| Blomqvist, E2492–Anand, V2784 | 0-1 | Gibraltar Masters 2016 | 2016 |
| Adhiban, Baskaran2537–Sarana, A2713 | 1-0 | TCh-SRB Premier 2024 | 2024 |
| Dvirnyy, D2541–Wojtaszek, R2701 | 0-1 | 14th Euro Indiv 2013 | 2013 |
| Amin, B2635–Adly, A2594 | 1-0 | ch-Africa Open 2013 | 2013 |
| Zeng, C2567–Lu Shanglei2615 | 1-0 | 6th Vardaris Open 2020 | 2020 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27