Openings/Sicilian Defense
Sicilian Defense: Spielmann Variation B56
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Nde2
32 tournament games from this position · White wins 31%, draws 31%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 17 | 24% 35% 41% | 2081 | 2025 |
| e6 | 11 | 45% 27% 27% | 2072 | 2024 |
| e5 | 3 | 33% 33% 33% | 2204 | 2020 |
| a6 | 1 | 100% | 1887 | 2022 |
Top games
| Leniart, A2498–Grigorian, Sp2370 | ½-½ | 2nd Bundesliga Nord 19-20 | 2020 |
| Olszewski, Mi2540–Piotrowski, P2314 | 1-0 | European Rapid 2017 | 2017 |
| Olszewski, Mi2522–Seemann, Jakub2294 | 1-0 | PGNiG POL Bydgoszcz Blitz | 2021 |
| Tobak, Mikhail2297–Baumegger, S2439 | 1-0 | 21st Prague Open 2023 | 2023 |
| Gasimov, Parviz2317–Abdulov, Or2384 | 0-1 | Baku Open 2019 | 2019 |
| Szwed, J2379–Flasik, R2122 | 1-0 | 11th Brno IM 2022 | 2022 |
| Reyes Rios, Juan Camilo2128–Arenas, D2326 | 0-1 | ITT Raza Antioquia 2024 | 2024 |
| Orozco, Li2150–Kulon, K2259 | 0-1 | 30th World Junior Girls | 2012 |
| Andrenko, I2122–Tiraturyan, D2272 | 0-1 | FIDE World Corporate GpA | 2024 |
| Garrido Dominguez, J2381–Canto Suplet, A1973 | 1-0 | TCh-ESP CECLUB 2a Gp2 2012 | 2012 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27