Openings/Sicilian Defense
Sicilian Defense: Wing Gambit, Abrahams Variation B20
1. e4 c5 2. b4 cxb4 3. Bb2
40 tournament games from this position · White wins 33%, draws 30%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 19 | 42% 21% 37% | 2087 | 2022 |
| Nc6 | 9 | 22% 33% 44% | 2079 | 2021 |
| d6 | 5 | 20% 60% 20% | 2139 | 2022 |
| Nf6 | 4 | 25% 25% 50% | 2139 | 2024 |
| e6 | 3 | 33% 33% 33% | 2124 | 2024 |
Top games
| Gumularz, Szymon2267–Miton, K2614 | ½-½ | 4th POL-HUN Open 2016 | 2016 |
| Khademi, M2315–Simonian, H2445 | ½-½ | 25th Fajr Open 2017 | 2017 |
| Markotic, G2276–Plenca, J2413 | 0-1 | 25th TCh-CRO Div 1b 2016 | 2016 |
| Amini, Habibullah1995–Sasikiran, K2676 | 0-1 | 5th Asian Team Men Blitz | 2017 |
| Rusan, P2106–Szabo, G Rom2532 | ½-½ | 3rd Cristina Foisor Rapid | 2020 |
| Nguyen, Huy Dat2180–Vyskocil, N2329 | 0-1 | 28th Czech Open A 2017 | 2017 |
| Kulas, S2029–Sadzikowski, D2457 | ½-½ | VIII Wroclaw Open A 2013 | 2013 |
| Sarip, Roger2222–Pimentel, J2265 | 1-0 | Philippine Int Open 2014 | 2014 |
| Rusan, P2090–Petre, Nt2301 | ½-½ | Cluj GP Rapid 2024 | 2024 |
| Marczuk, D2225–Lagunow, Raphael2164 | 1-0 | 25th EY BU18 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27