Openings/Slav Defense
Slav Defense: Modern Line D11
1. d4 d5 2. c4 c6 3. Nf3
34,082 tournament games from this position · White wins 43%, draws 35%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 31,607 | 42% 36% 22% | 2300 | 2026 |
| e6 | 1,906 | 50% 28% 23% | 2226 | 2026 |
| dxc4 | 319 | 39% 34% 27% | 2275 | 2026 |
| Bf5 | 126 | 75% 17% | 1997 | 2026 |
| g6 | 49 | 63% 24% | 2040 | 2026 |
| a6 | 39 | 49% 38% | 2113 | 2026 |
| Bg4 | 20 | 85% | 1937 | 2026 |
| f5 | 8 | 50% 25% 25% | 1980 | 2025 |
| Nd7 | 3 | 67% 33% | 1907 | 2024 |
| f6 | 1 | 100% | 2033 | 2014 |
| b5 | 1 | 100% | 2228 | 2017 |
| e5 | 1 | 100% | 2057 | 2015 |
| h6 | 1 | 100% | 2047 | 2024 |
| Nh6 | 1 | 100% | 1778 | 2018 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Carlsen, M2876–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Firouzja, Alireza2793–Carlsen, M2864 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Carlsen, M2881–Nakamura, Hi2772 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2808–Carlsen, M2840 | ½-½ | 79th Tata Steel GpA | 2017 |
| Carlsen, M2864–Karjakin, Sergey2782 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| Ding Liren2805–Caruana, F2842 | 1-0 | FIDE Candidates 2020 | 2020 |
| Carlsen, M2881–Mamedyarov, S2760 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2776–Carlsen, M2864 | ½-½ | 10th Norway Chess 2022 | 2022 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10