Openings/Slav Defense
Slav Defense: Two Knights Attack D15
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 dxc4
8,424 tournament games from this position · White wins 40%, draws 34%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a4 | 7,370 | 40% 35% 25% | 2301 | 2026 |
| e4 | 582 | 42% 25% 33% | 2259 | 2026 |
| e3 | 277 | 35% 28% 37% | 2159 | 2026 |
| g3 | 156 | 46% 22% 33% | 2223 | 2026 |
| Ne5 | 27 | 30% 37% 33% | 2228 | 2025 |
| Bg5 | 8 | 38% 25% 38% | 1886 | 2026 |
| Bf4 | 1 | 100% | 1679 | 2017 |
| d5 | 1 | 100% | 2231 | 2015 |
| h3 | 1 | 100% | 2563 | 2017 |
| b3 | 1 | 100% | 1950 | 2018 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Ding Liren2805–Caruana, F2842 | 1-0 | FIDE Candidates 2020 | 2020 |
| Carlsen, M2837–Nakamura, Hi2804 | 1-0 | 13th Norway Armageddon | 2025 |
| Carlsen, M2875–Yu Yangyi2738 | 1-0 | 7th Norway Chess 2019 | 2019 |
| Aronian, L2805–Nakamura, Hi2787 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Erigaisi, Arjun2782–Nakamura, Hi2804 | ½-½ | 13th Norway Chess 2025 | 2025 |
| So, W2812–Giri, A2771 | 0-1 | GCT Blitz YourNextMove | 2017 |
| Grischuk, A2737–Carlsen, M2840 | 0-1 | World Rapid 2016 | 2016 |
| Aronian, L2765–Firouzja, Alireza2804 | ½-½ | Superbet Classic 2022 | 2022 |
| Aronian, L2792–Anand, V2770 | 1-0 | GCT Blitz YourNextMove | 2016 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10