Openings/Slav Defense
Slav Defense: Quiet Variation D11
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. e3
14,899 tournament games from this position · White wins 42%, draws 36%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf5 | 5,668 | 38% 38% 24% | 2333 | 2026 |
| e6 | 4,203 | 49% 32% 19% | 2227 | 2026 |
| Bg4 | 2,401 | 40% 38% 22% | 2366 | 2026 |
| a6 | 1,353 | 43% 35% 23% | 2285 | 2026 |
| g6 | 1,197 | 41% 41% 18% | 2322 | 2026 |
| Nbd7 | 55 | 45% 36% 18% | 2134 | 2026 |
| dxc4 | 14 | 86% | 2046 | 2024 |
| h6 | 2 | 100% | 2192 | 2025 |
| Ne4 | 2 | 50% 50% | 2192 | 2016 |
| Qb6 | 1 | 100% | 2170 | 2014 |
| b6 | 1 | 100% | 2363 | 2022 |
| b5 | 1 | 100% | 1548 | 2018 |
| Qc7 | 1 | 100% | 2321 | 2012 |
Top games
| Carlsen, M2881–Nakamura, Hi2772 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2808–Carlsen, M2840 | ½-½ | 79th Tata Steel GpA | 2017 |
| Carlsen, M2864–Karjakin, Sergey2782 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Carlsen, M2834–Nakamura, Hi2793 | 1-0 | 7th London Classic 2015 | 2015 |
| Carlsen, M2855–So, W2770 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2863–Mamedyarov, S2756 | 1-0 | Vugar Gashimov Mem 2015 | 2015 |
| Nakamura, Hi2779–Carlsen, M2840 | ½-½ | World Blitz 2016 | 2016 |
| Nakamura, Hi2785–Carlsen, M2832 | ½-½ | GCT Rapid Paris 2017 | 2017 |
| Nakamura, Hi2785–Carlsen, M2832 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Ding Liren2774–Carlsen, M2837 | ½-½ | Carlsen-Ding Showdown G30 | 2017 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10