Openings/Italian Game
Italian Game: Classical Variation, Giuoco Pianissimo, Main Line C54
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. c3 Nf6 5. d3 d6 6. O-O O-O 7. Re1 a6 8. Bb3 Ba7 9. h3
354 tournament games from this position · White wins 41%, draws 33%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 154 | 36% 38% 26% | 2352 | 2026 |
| Ne7 | 86 | 53% 19% 28% | 2362 | 2026 |
| Be6 | 76 | 37% 41% 22% | 2347 | 2025 |
| Re8 | 28 | 43% 36% 21% | 2405 | 2026 |
| Kh8 | 6 | 33% 17% 50% | 2476 | 2022 |
| Qe7 | 3 | 67% 33% | 2209 | 2022 |
| b5 | 1 | 100% | 2067 | 2016 |
Top games
| Kramnik, V2808–So, W2812 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Kramnik, V2808–Aronian, L2793 | 0-1 | GCT Rapid YourNextMove | 2017 |
| Giri, A2752–Carlsen, M2834 | ½-½ | 80th Tata Steel GpA TB | 2018 |
| Kramnik, V2808–Anand, V2776 | 1-0 | 10th Tal Mem 2016 | 2016 |
| Giri, A2785–Nakamura, Hi2786 | ½-½ | Moscow Grand Prix 2017 | 2017 |
| Harikrishna, P2766–Karjakin, Sergey2785 | ½-½ | 79th Tata Steel GpA | 2017 |
| Nepomniachtchi, I2774–Aronian, L2765 | 1-0 | 7th Sinquefield Cup 2019 | 2019 |
| Leko, P2693–Carlsen, M2840 | ½-½ | World Blitz 2016 | 2016 |
| So, W2760–Nakamura, Hi2768 | 0-1 | Tata Steel India Blitz | 2022 |
| Kramnik, V2753–Karjakin, Sergey2748 | ½-½ | Armageddon: Chess for TV | 2019 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54