Openings/Italian Game
Italian Game: Classical Variation, Giuoco Pianissimo, with a6 C54
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. c3 Nf6 5. d3 d6 6. Nbd2 a6
548 tournament games from this position · White wins 36%, draws 33%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb3 | 392 | 36% 34% 30% | 2224 | 2026 |
| a4 | 64 | 47% 22% 31% | 2245 | 2026 |
| O-O | 33 | 15% 36% 48% | 2194 | 2026 |
| Nf1 | 32 | 38% 44% 19% | 2320 | 2026 |
| h3 | 19 | 42% 16% 42% | 2195 | 2025 |
| b4 | 6 | 17% 33% 50% | 2136 | 2024 |
| Qe2 | 2 | 50% 50% | 2035 | 2023 |
Top games
| Duda, J2758–Carlsen, M2872 | ½-½ | 82nd Tata Steel GpA | 2020 |
| Caruana, F2811–Kramnik, V2783 | ½-½ | 4th Zurich CC Classical | 2015 |
| Anand, V2779–Nakamura, Hi2779 | ½-½ | Champions Showdown 60m | 2016 |
| Duda, J2739–Mamedyarov, S2820 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Caruana, F2805–Firouzja, Alireza2737 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Caruana, F2782–Anand, V2754 | 1-0 | SuperUnited Blitz 2023 | 2023 |
| Adams, Mi2745–Kramnik, V2769 | 1-0 | 6th London CC Elite Blitz 2014 | 2014 |
| Radjabov, T2724–Anand, V2785 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Rapport, R2715–Erigaisi, Arjun2778 | ½-½ | FIDE World Rapid Team | 2024 |
| Dominguez Perez, L2750–Wang Hao2735 | 1-0 | IMSA World Masters Blitz | 2019 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54