Openings/Italian Game
Italian Game: Evans Gambit, Mieses Defense C52
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. b4 Bxb4 5. c3 Ba5 6. d4 exd4 7. O-O Nge7
64 tournament games from this position · White wins 42%, draws 19%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ng5 | 35 | 54% 20% 26% | 2067 | 2025 |
| cxd4 | 24 | 29% 21% 50% | 2122 | 2023 |
| Qb3 | 3 | 33% 67% | 1859 | 2023 |
| Ba3 | 1 | 100% | 1794 | 2024 |
| Bxf7+ | 1 | 100% | 1540 | 2019 |
Top games
| Pavlidis, Ant2532–Sarana, A2457 | ½-½ | European Rapid 2016 | 2016 |
| Berg, E2573–Lindberg, Be2409 | ½-½ | ch-SWE 2012 | 2012 |
| Netzer, Je2406–Gozzoli, Y2530 | ½-½ | French Top 12 2013 | 2013 |
| De Graaf, D2205–Lysyj, I2684 | 0-1 | 30th ECC Open 2014 | 2014 |
| Damia, A2378–Godena, M2511 | 0-1 | 16th Bergamo Open 2017 | 2017 |
| Martin Gonzalez, An2336–Cuartas, Ja2516 | 0-1 | TCh-CAT Gp2 2019 | 2019 |
| Koryakin, E2366–Zakhartsov, Vl2481 | ½-½ | Aeroflot Open A 2025 | 2025 |
| Garcia Jimenez, F2278–Harika, D2514 | ½-½ | 11th Gibraltar Masters | 2013 |
| Aabling Thomsen, J2341–Bekker Jensen, S2435 | 0-1 | Whitsun GM 2014 | 2014 |
| Munoz Pantoja, M2439–Vittorino, C2273 | ½-½ | 8th Sabadell Open 2015 | 2015 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54