Openings/Italian Game
Italian Game: Evans Gambit, Morphy Attack C51
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. b4 Bxb4 5. c3 Ba5 6. d4 exd4 7. O-O d6 8. cxd4 Bb6 9. Nc3
11 tournament games from this position · White wins 36%, draws 18%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg4 | 5 | 20% 80% | 2134 | 2022 |
| Na5 | 2 | 100% | 2292 | 2020 |
| Nf6 | 2 | 50% 50% | 2028 | 2015 |
| Nge7 | 2 | 100% | 1913 | 2018 |
Top games
| Bajarani, U2474–Dourtmes, Philip2328 | ½-½ | Zolochiv Chess Winter | 2017 |
| Sudarshan, Bhat2100–Rajesh, Va2314 | 0-1 | 59th ch-IND 2022-23 | 2022 |
| Burian, Simon2124–Hoegy, K2244 | ½-½ | 32nd Staufer-Open 2020 | 2020 |
| Mischeryakov, Alexey1911–Smirnov, Timofey2358 | 0-1 | Moscow Open A 2015 | 2015 |
| Hahlbohm, M2069–Zenkner, C1919 | 1-0 | Lichtenberger Sommer 2015 | 2015 |
| Zauner, C2044–Jankowiak, Piotr1774 | 0-1 | Wroclaw Open 2017 | 2017 |
| Martins, Diogo Faria Oliveira1952–Friedrich, Carlos Ernesto G.1661 | 1-0 | 6th Famalicao Open 2018 | 2018 |
| Zill, C2180–Zude, A2370 | 0-1 | 21st OIBM 2017 | 2017 |
| Gorgues Valle, J1783–Arias Boo, G2339 | 0-1 | TCh-CAT 2014 | 2014 |
| Grassi, E2020–Caluag, Joseph | 1-0 | 41st Olympiad Open 2014 | 2014 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54