Openings/Italian Game
Italian Game: Scotch Gambit, Anderssen Attack C56
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4 exd4 5. O-O Nxe4 6. Re1 d5 7. Bxd5 Qxd5 8. Nc3
823 tournament games from this position · White wins 23%, draws 39%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qh5 | 325 | 21% 42% 37% | 2108 | 2026 |
| Qa5 | 295 | 29% 33% 38% | 2119 | 2026 |
| Qd7 | 146 | 16% 47% 37% | 2178 | 2026 |
| Qd8 | 47 | 21% 34% 45% | 2070 | 2026 |
| Qc4 | 5 | 40% 20% 40% | 1950 | 2023 |
| Qf5 | 5 | 40% 20% 40% | 2217 | 2021 |
Top games
| Wei Yi2743–Wen Yang2605 | ½-½ | ch-CHN Blitz 2017 | 2017 |
| Grischuk, A2667–Anton Guijarro, D2625 | ½-½ | TCh-ESP Div Honor 2025 | 2025 |
| Savchenko, B2556–Zvjaginsev, V2660 | ½-½ | ch-RUS Rapid 2015 | 2015 |
| Hector, J2499–Grandelius, N2668 | ½-½ | ch-SWE 2018 | 2018 |
| Fawzy, Adham2535–Iturrizaga Bonelli, Eduardo2615 | 1-0 | FIDE Grand Swiss 2023 | 2023 |
| Li, Ruifeng2535–Durarbayli, V2611 | ½-½ | 117th US Open 2016 | 2016 |
| Pourramezanali, A2505–Safarli, E2641 | ½-½ | 2nd Stars Cup 2017 | 2017 |
| Fawzy, Adham2475–Amin, B2667 | 0-1 | Arab Cities 2020 | 2020 |
| Pap, M2488–Edouard, R2630 | ½-½ | Bundesliga 2015-16 | 2016 |
| Stojanovic, Da2472–Demchenko, A2645 | ½-½ | Bundesliga 2022-23 | 2023 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54