Openings/Philidor Defense
Philidor Defense: Hanham, Kmoch Variation C41
1. e4 e5 2. Nf3 d6 3. d4 Nd7 4. Bc4 c6 5. Ng5
21 tournament games from this position · White wins 52%, draws 19%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nh6 | 21 | 52% 19% 29% | 2093 | 2025 |
Top games
| Kalegin, E2424–Glatt, G2224 | ½-½ | 19th ch-Euro Seniors +65 | 2019 |
| Bersamina, Paulo2326–Hoang Thi Bao Tram2269 | 1-0 | 4th HD Bank Cup 2014 | 2014 |
| Barglowski, F2310–Kowalczyk, R2180 | 1-0 | ch-POL Academic Men 2015 | 2015 |
| Subhayan, Kundu2334–Canal Oliveras, J2133 | 0-1 | 25th Sant Marti Open 2025 | 2025 |
| Mrsic, R2134–Todic, Z2267 | ½-½ | Int ch-Central SRB Open A 2014 | 2014 |
| Treger, E2203–Talipov, N2161 | 1-0 | 134th ch-New York State | 2012 |
| Malmstig, E2265–Bjorsson, A2025 | 1-0 | Svenska Cup 2013 | 2013 |
| Starostits, I2428–Prosperi, A1841 | 1-0 | 43rd Arco Open 2021 | 2021 |
| Guimaraes, D2322–Al Mutairi, Hassan S1883 | 1-0 | World Blitz 2019 | 2019 |
| Povill Batlle, Ramon1837–Mestre Bellido, H2312 | 0-1 | 23rd Pobla De Lillet | 2013 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41