Openings/Philidor Defense
Philidor Defense: Lion Variation, Lion's Claw, with Bc4 and h6 C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6 4. Nc3 Nbd7 5. Bc4 Be7 6. O-O h6
147 tournament games from this position · White wins 59%, draws 20%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 49 | 53% 24% 22% | 2100 | 2025 |
| a4 | 44 | 75% 18% | 2158 | 2026 |
| h3 | 25 | 44% 28% 28% | 2017 | 2025 |
| Qe2 | 15 | 67% 27% | 2019 | 2025 |
| Be3 | 5 | 60% 40% | 1971 | 2022 |
| dxe5 | 4 | 25% 25% 50% | 2202 | 2026 |
| Bb3 | 3 | 33% 67% | 1861 | 2024 |
| b3 | 1 | 100% | 2281 | 2014 |
| Nh4 | 1 | 100% | 2233 | 2018 |
Top games
| Goganov, A2527–Petrosian, Tl2549 | ½-½ | ChessMood Open 2022 | 2022 |
| Kadric, D2564–Lazov, Toni2412 | 1-0 | Serbia Chess Open 2021 | 2021 |
| Ohanyan, Emin2402–Petrosian, Tl2549 | 0-1 | 4th Yerevan Open A 2022 | 2022 |
| Nabaty, T2692–Aguilar, Luis Miguel2203 | 1-0 | 43rd Olympiad 2018 | 2018 |
| Bogosavljevic, B2518–Bozic, Mila2336 | 1-0 | TCh-SRB Premier 2018 | 2018 |
| Gomez, Joh2511–Liew Chee Meng Jimmy2287 | 1-0 | Asian Continental 2013 | 2013 |
| Cruz, Cr2561–Aguilar, Luis Miguel2161 | 1-0 | 5th Arica Open 2018 | 2018 |
| Tsaknakis, Zisis2279–Kotronias, V2440 | 0-1 | 72nd ch-GRE 2023 | 2023 |
| Lesiege, A2515–Tomb, M2180 | 1-0 | ch-Quebec 2019 | 2019 |
| Acs, Peter2585–Simonics, P2107 | 0-1 | ch-HUN Rapid 2024 | 2024 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41