Openings/Philidor Defense
Philidor Defense: Lion Variation, Lion's Claw, with Be2 and c6 C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6 4. Nc3 Nbd7 5. Be2 Be7 6. O-O c6
67 tournament games from this position · White wins 39%, draws 19%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a4 | 30 | 50% 23% 27% | 2149 | 2026 |
| h3 | 17 | 18% 18% 65% | 2080 | 2026 |
| Re1 | 11 | 45% 27% 27% | 2170 | 2026 |
| dxe5 | 4 | 50% 50% | 1933 | 2018 |
| Be3 | 2 | 50% 50% | 1798 | 2015 |
| Bg5 | 2 | 100% | 1918 | 2017 |
| b3 | 1 | 100% | 2011 | 2012 |
Top games
| Toth, E2439–Jovanovic, Zo Cro2522 | ½-½ | TCh-HUN 2021-22 | 2022 |
| Tosic, M2421–Kadric, D2459 | ½-½ | 6th ch-Cent SRB Int 2013 | 2013 |
| Korley, K2387–Escobar Forero, A2482 | 0-1 | CCCSA Winter GMA 2018 | 2018 |
| Das, Say2456–Akhmetov, Ay2350 | 0-1 | World Youth Boys U18 2014 | 2014 |
| Aarav, Dengla2343–Relange, E2462 | 0-1 | Bastia Open 2023 | 2023 |
| Walek, M2329–Neuman, P2459 | ½-½ | TCh-CZE Extraliga 2014-15 | 2015 |
| Banerjee, Supratit2312–Williams, Si12445 | ½-½ | 4NCL 2024-25 | 2025 |
| Wang Yu A2189–Zhu, Jiner2547 | 0-1 | 15th Nat Games Ind Prel w | 2025 |
| Di Benedetto, Edoardo2294–Krishna, Crg2402 | 0-1 | 16th Spilimbergo Open | 2018 |
| Le Geay, Joachim2182–Degraeve, Jm2503 | 1-0 | 42nd Cappelle Open 2026 | 2026 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41